![]() | Marsha P. Kiley, ACS, CL |
| District 53 Governor | |
| Click here to email | |
![]() | Dave Wheeler, DTM |
| District 53 Lt. Gov. Education & Training | |
| Click here to email | |
![]() | Richard E. Peck, DTM |
| District 53 Lt. Gov. Marketing | |
| Click here to email | |
![]() | Richard J. Frantz, ACG |
| District 53 Treasurer | |
| Click here to email | |
![]() | Richard J. Frantz, ATM |
| District 53 Secretary | |
| Click here to email | |
![]() | Tatiana Pechenik, CC |
| District 53 Public Relations Officer | |
| Click here to email | |
![]() | Karin E. Von Kaenel, ACS, ALS |
| District 53 Immediate Past Governor | |
| Click here to email | |
| Division A Governors | ||||||||||||||||||||
| ||||||||||||||||||||
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
| Division B Governors | ||||||||||||||||||||
| ||||||||||||||||||||
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
| Division C Governors | ||||||||||||||||||||
| ||||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
| Division D Governors | ||||||||||||||||||||
| ||||||||||||||||||||
|
|
| ||||||||||||||||||
|
| |||||||||||||||||||
| Division E Governors | ||||||||||||||
| ||||||||||||||
|
| |||||||||||||
| ||||||||||||||
| Division F Governors | ||||||||||||||||||||
| ||||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
| Team District Governor | ||||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
| |||||||||||||||||||
| Team Lt. Governor Education & Training | ||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Team Lt. Governor Marketing | ||||||||||||||||||||
|
|
| ||||||||||||||||||
|
| |||||||||||||||||||
| Wed Mar 24 @05:30PM - 08:30PM Area F5 & F6 Spring Contest 2010 |
| Thu Mar 25 @07:00PM - 09:00PM Area D5 Contest |
| Mon Mar 29 @06:00PM - 08:00PM Area C2 Speech Contests |
| Mon Apr 05 Division C6 Contests |
| Mon Apr 05 @06:30PM - 08:30PM Area E2 Contest |
| Mon Apr 05 @07:00PM - 09:00PM Area Speech Contest |
| Tue Apr 06 @07:00PM - 09:00PM Area D2 Spring Speech Contests |
| Thu Apr 08 @06:30PM - 09:00PM Area C5 Contest |
| Tue Apr 13 @07:00PM - 09:00PM Division D3 Speech Contest |