| New Achievements in the past year. | |||||||||
| CC | ACB | ACS | ACG | CL | ALB | ALS | DTM | LDREXC | |
|---|---|---|---|---|---|---|---|---|---|
| DIV A | 9 | 7 | 3 | 0 | 6 | 2 | 1 | 0 | 2 |
| DIV B | 14 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 1 |
| DIV C | 19 | 4 | 1 | 2 | 6 | 5 | 0 | 0 | 1 |
| DIV D | 26 | 1 | 2 | 6 | 7 | 3 | 3 | 3 | 3 |
| DIV E | 8 | 3 | 1 | 0 | 8 | 4 | 0 | 0 | 0 |
| DIV F | 25 | 5 | 3 | 1 | 12 | 7 | 0 | 1 | 0 |
| Wed Mar 24 @05:30PM - 08:30PM Area F5 & F6 Spring Contest 2010 |
| Thu Mar 25 @07:00PM - 09:00PM Area D5 Contest |
| Mon Mar 29 @06:00PM - 08:00PM Area C2 Speech Contests |
| Mon Apr 05 Division C6 Contests |
| Mon Apr 05 @06:30PM - 08:30PM Area E2 Contest |
| Mon Apr 05 @07:00PM - 09:00PM Area Speech Contest |
| Tue Apr 06 @07:00PM - 09:00PM Area D2 Spring Speech Contests |
| Thu Apr 08 @06:30PM - 09:00PM Area C5 Contest |